The Arjuna award was India’s highest athletic honour before the introduction of the Major Dhyan Chand Khel Ratna in 1991–1992. The Arjuna Award is given to sportspersons for consistently outstanding performance over the last four years at the international level. Here is a full list of Arjuna Award Winners 2022.
Full List of Arjuna Award Winners 2022
Sr No | Name | Discipline |
1 | Avinash Mukund Sable | Athletics |
2 | Eldhose Paul | Athletics |
3 | Seema Punia | Athletics |
4 | Lakshya Sen | Badminton |
5 | HS Prannoy | Badminton |
6 | Amit | Boxing |
7 | Nikhat Zareen | Boxing |
8 | Bhakti Pradeep Kulkarni | Chess |
9 | Praggnanandhaa | Chess |
10 | Deep Grace Ekka | Hockey |
11 | Sushila Devi | Judo |
12 | Sakshi Kumari | Kabaddi |
13 | Sagar Kailash Ovhalkar | Mallakhamb |
14 | Nayan Moni Saikia | Lawn Bowl |
15 | Omprakash Mitharval | Shooting |
16 | Elavenil Valerivan | Shooting |
17 | Sreeja Akula | Table Tennis |
18 | Sarita | Wrestling |
19 | Anshu | Wrestling |
20 | Vikas Thakur | Weightlifting |
21 | Parveen | Wushu |
22 | Manasi Girishchandra Joshi | Para Badminton |
23 | Tarun Dhillon | Para Badminton |
24 | Swapnil Sanjay Patil | Para Badminton |
25 | Jerlin Anika | Deaf Badminton |
A total of 25 athletes were given arjuna awards in the year 2022.